AeroGo Aero-Pallets™ sind für das Bewegen von Lasten von bis zu 40 Tonnen ausgelegt. Aero-Paletten sind unbegrenzt manövrierfähig und daher besonders beliebt in Anwendungen wie Lean Manufacturing, Produkttests, Fertigung und Komponentenmontage. Aero-Paletten können gemeinsam mit Gabelstaplern, Kränen und Förderbändern arbeiten oder diese ersetzen. Optional sind Griffe, Unterlegkeile, Gashebel und Leerlaufräder erhältlich.
FUNKTIONEN
- Lasten von 1-40 Tonnen wirtschaftlich bewegen
- Vibrationsfreier Transport
- Leiser Betrieb ohne Emissionen
- Niedriges Profil
- Selbstladend
- Es sind Tragegurte, Unterlegscheiben, Hubtische oder Unterlegkeile zur optimalen Anpassung des Decks an die Stellfläche der Ladung erhältlich
- Optionale Führungsräder für optimale Lastkontrolle
- Optionale lastfreie Räder für leichtere Bewegung im unbelasteten Zustand
- Optionale Griffe in T- oder U-Form erhältlich
SPEZIALOBERFLÄCHEN



SPEZIFIKATIONEN
Capacity (lbs) | Model Number | Deck Size Area+ (sq ft) | Fixed-Mount | Slide-Mount | Net Weight (lbs) | Air Flow (scfm)++ |
|||
---|---|---|---|---|---|---|---|---|---|
Min | Max | Height (in) | Lift (in) | Height (in) | Lift (in) | Weight (lbs) | Flow (scfm)++ |
||
4000 | 4P8 -- -- | 2 | 5 | 1-7/8 | 3/8 | 1-7/8 | 5/16 | 55 | 32 |
4000 | 4P8 -- -- | 5.1 | 10 | 1-7/8 | 3/8 | 1-7/8 | 5/16 | 85 | 32 |
4000 | 4P8 -- -- | 10.1 | 15 | 1-7/8 | 3/8 | 1-7/8 | 5/16 | 115 | 32 |
10000 | 4P12 -- -- | 4 | 10 | 1-7/8 | 3/4 | 2 | 9/16 | 85 | 56 |
10000 | 4P12 -- -- | 10.1 | 15 | 1-7/8 | 3/4 | 2 | 9/16 | 115 | 56 |
10000 | 4P12 -- -- | 15.1 | 20 | 1-7/8 | 3/4 | 2 | 9/16 | 145 | 56 |
10000 | 4P12 -- -- | 20.1 | 25 | 1-7/8 | 3/4 | 2 | 9/16 | 175 | 56 |
15000 | 6P12 -- -- | 25 | 30 | 1-7/8 | 3/4 | 2 | 9/16 | 210 | 84 |
15000 | 6P12 -- -- | 30.1 | 35 | 1-7/8 | 3/4 | 2 | 9/16 | 240 | 84 |
15000 | 6P12 -- -- | 35.1 | 40 | 1-7/8 | 3/4 | 2 | 9/16 | 270 | 84 |
15000 | 6P12 -- -- | 40.1 | 45 | 1-7/8 | 3/4 | 2 | 9/16 | 300 | 84 |
17000 | 4P15 -- -- | 7 | 10 | 1-7/8 | 7/8 | 2 | 11/16 | 90 | 56 |
17000 | 4P15 -- -- | 10.1 | 15 | 1-7/8 | 7/8 | 2 | 11/16 | 120 | 56 |
17000 | 4P15 -- -- | 15.1 | 20 | 1-7/8 | 7/8 | 2 | 11/16 | 150 | 56 |
17000 | 4P15 -- -- | 20.1 | 25 | 1-7/8 | 7/8 | 2 | 11/16 | 180 | 56 |
25500 | 6P15 -- -- | 25 | 30 | 1-7/8 | 7/8 | 2 | 11/16 | 215 | 84 |
25500 | 6P15 -- -- | 30.1 | 35 | 1-7/8 | 7/8 | 2 | 11/16 | 255 | 84 |
25500 | 6P15 -- -- | 35.1 | 40 | 1-7/8 | 7/8 | 2 | 11/16 | 275 | 84 |
25500 | 6P15 -- -- | 40.1 | 45 | 1-7/8 | 7/8 | 2 | 11/16 | 305 | 84 |
28000 | 4P21 -- -- | 13 | 15 | 2 | 1-1/8 | 2-1/8 | 15/16 | 130 | 48 |
28000 | 4P21 -- -- | 15.1 | 20 | 2 | 1-1/8 | 2-1/8 | 15/16 | 160 | 48 |
28000 | 4P21 -- -- | 20.1 | 25 | 2 | 1-1/8 | 2-1/8 | 15/16 | 190 | 48 |
Each Aero-Pallet includes:
– Four/Six Aero-Casters
– Manifold matches width dimensions
– Automatic flow control valves
– One pressure regulator with gauge
– One on/off ball valve
– Slide-Mount Systems also include Aero-Caster removal tool
+ Manifold at air inlet ends add 1.5-inch to overall length. Manifold cannot support the load weight and must extend beyond the load.
++ NOTE ON ESTIMATED AIR FLOW – Air flow listed on this page is an estimate of the air flow at a given load, and a good operating surface. Always multiply this air flow data times 1.75 to provide a safety factor or when calculating air compressor requirements.
Capacity (kg) | Model Number | Deck Size Area+ (m 2 ) | Fixed-Mount | Slide-Mount | Net Weight (kg) | Air Flow (L/Sec)++ | |||
---|---|---|---|---|---|---|---|---|---|
Min | Max | Height (mm) | Lift (mm) | Height (mm) | Lift (mm) | ||||
1816 | 4P8 -- -- | 0.19 | 0.46 | 48 | 10 | 48 | 8 | 25 | 15 |
1816 | 4P8 -- -- | 0.47 | 0.93 | 48 | 10 | 48 | 8 | 39 | 15 |
1816 | 4P8 -- -- | 0.94 | 1.39 | 48 | 10 | 48 | 8 | 52 | 15 |
4536 | 4P12 -- -- | 0.37 | 0.93 | 48 | 19 | 51 | 14 | 39 | 26 |
4536 | 4P12 -- -- | 0.94 | 1.39 | 48 | 19 | 51 | 14 | 52 | 26 |
4536 | 4P12 -- -- | 1.4 | 1.86 | 48 | 19 | 51 | 14 | 66 | 26 |
4536 | 4P12 -- -- | 1.87 | 2.32 | 48 | 19 | 51 | 14 | 79 | 26 |
6804 | 6P12 -- -- | 2.32 | 2.79 | 48 | 19 | 51 | 14 | 95 | 40 |
6804 | 6P12 -- -- | 2.8 | 3.25 | 48 | 19 | 51 | 14 | 109 | 40 |
6804 | 6P12 -- -- | 3.26 | 3.72 | 48 | 19 | 51 | 14 | 122 | 40 |
6804 | 6P12 -- -- | 3.73 | 4.18 | 48 | 19 | 51 | 14 | 136 | 40 |
7708 | 4P15 -- -- | 0.65 | 0.93 | 48 | 22 | 51 | 17 | 41 | 26 |
7708 | 4P15 -- -- | 0.94 | 1.39 | 48 | 22 | 51 | 17 | 54 | 26 |
7708 | 4P15 -- -- | 1.4 | 1.86 | 48 | 22 | 51 | 17 | 68 | 26 |
7708 | 4P15 -- -- | 1.87 | 2.32 | 48 | 22 | 51 | 17 | 82 | 26 |
11562 | 6P15 -- -- | 2.32 | 2.79 | 48 | 22 | 51 | 17 | 98 | 40 |
11562 | 6P15 -- -- | 2.8 | 3.25 | 48 | 22 | 51 | 17 | 116 | 40 |
11562 | 6P15 -- -- | 3.26 | 3.72 | 48 | 22 | 51 | 17 | 125 | 40 |
11562 | 6P15 -- -- | 3.73 | 4.18 | 48 | 22 | 51 | 17 | 138 | 40 |
12700 | 4P21 -- -- | 1.21 | 1.39 | 51 | 29 | 54 | 24 | 59 | 23 |
12700 | 4P21 -- -- | 1.4 | 1.86 | 51 | 29 | 54 | 24 | 73 | 23 |
12700 | 4P21 -- -- | 1.87 | 2.32 | 51 | 29 | 54 | 24 | 86 | 23 |
Each Aero-Pallet includes:
– Four/Six Aero-Casters
– Manifold matches width dimensions
– Automatic flow control valves
– One pressure regulator with gauge
– One on/off ball valve
– Slide-Mount Systems also include Aero-Caster removal tool
+ Manifold at air inlet ends add 38mm to overall length. Manifold cannot support the load weight and must extend beyond the load.
++ NOTE ON ESTIMATED AIR FLOW – Air flow listed on this page is an estimate of the air flow at a given load, and a good operating surface. Always multiply this air flow data times 1.75 to provide a safety factor or when calculating air compressor requirements.