AeroGo® Aero-Planken können für eine Vielzahl von Anwendungen in der Lastbewegung konfiguriert werden. Sie sind für den Einsatz bei Lasten mit geringen Breiten- und großen Längenabweichungen ausgelegt. Die Tragfähigkeit reicht von 1 bis 150 Tonnen (900 bis 136.000 kg).
FUNKTIONEN
- Einfache Bedienung: einfach zwei oder mehr Aero-Planken unter die Last schieben
- Keine Bodenschäden mehr: Die Belastung wird gleichmäßig über die Oberfläche verteilt, sodass eine mögliche Beschädigung des Bodens ausgeschlossen wird.
- Kosteneffizient: kostengünstiger als herkömmliche Lastbewegungsmethoden. Teure Schienen oder verstärkte Böden sind überflüssig.
- Flexibel: Aero-Planks überzeugen bei Anwendungen in intermittierenden Montagestraßen und Station-zu-Station-Anwendungen, insbesondere in Situationen, in denen der Zugang auf nur eine Seite der Last beschränkt ist.
- Anpassbar: Zahlreiche Optionen verfügbar, darunter U-förmige Griffe, lastfreie Schwenkräder, Führungsräder, Fernluftbedienung, kundenspezifische Ausführungen, Halterungen, Montageplatten oder Setzstufen.
Sonderanfertigungen


SPEZIFIKATIONEN
Capacity (lbs) | Model Number | Length+ | Fixed-Mount | Slide-Mount | Net Wt. | Air Flow | ||||
---|---|---|---|---|---|---|---|---|---|---|
Min (in) | Max (in) | Width (in) | Height (in) | Lift (in) | Height (in) | Lift (in) | (lbs) | (scfm)++ | ||
10000 | 2AP212 -- -- | 25 | 72 | 12-1/2 | 1-7/8 | 3/4 | 2 | 9/16 | 105 | 56 |
10000 | 2AP212 -- -- | 73 | 96 | 12-1/2 | 1-7/8 | 3/4 | 2 | 9/16 | 130 | 56 |
10000 | 2AP212 -- -- | 97 | 120 | 12-1/2 | 1-7/8 | 3/4 | 2 | 9/16 | 155 | 56 |
10000 | 2AP212 -- -- | 121 | 144 | 12-1/2 | 1-7/8 | 3/4 | 2 | 9/16 | 180 | 56 |
15000 | 3AP212 -- -- | 25 | 72 | 12-1/2 | 1-7/8 | 3/4 | 2 | 9/16 | 155 | 84 |
15000 | 3AP212 -- -- | 73 | 96 | 12-1/2 | 1-7/8 | 3/4 | 2 | 9/16 | 195 | 84 |
15000 | 3AP212 -- -- | 97 | 120 | 12-1/2 | 1-7/8 | 3/4 | 2 | 9/16 | 230 | 84 |
15000 | 3AP212 -- -- | 121 | 144 | 12-1/2 | 1-7/8 | 3/4 | 2 | 9/16 | 270 | 84 |
17000 | 2AP215 -- -- | 31 | 72 | 15-1/2 | 1-7/8 | 7/8 | 2 | 11/16 | 125 | 56 |
17000 | 2AP215 -- -- | 73 | 96 | 15-1/2 | 1-7/8 | 7/8 | 2 | 11/16 | 155 | 56 |
17000 | 2AP215 -- -- | 97 | 120 | 15-1/2 | 1-7/8 | 7/8 | 2 | 11/16 | 185 | 56 |
17000 | 2AP215 -- -- | 121 | 144 | 15-1/2 | 1-7/8 | 7/8 | 2 | 11/16 | 220 | 56 |
25500 | 3AP215 -- -- | 31 | 72 | 15-1/2 | 1-7/8 | 7/8 | 2 | 11/16 | 185 | 84 |
25500 | 3AP215 -- -- | 73 | 96 | 15-1/2 | 1-7/8 | 7/8 | 2 | 11/16 | 230 | 84 |
25500 | 3AP215 -- -- | 97 | 120 | 15-1/2 | 1-7/8 | 7/8 | 2 | 11/16 | 275 | 84 |
25500 | 3AP215 -- -- | 121 | 144 | 15-1/2 | 1-7/8 | 7/8 | 2 | 11/16 | 330 | 84 |
28000 | 2AP221 -- -- | 43 | 72 | 21-1/2 | 2 | 1-1/8 | 2-1/8 | 15/16 | 165 | 48 |
28000 | 2AP221 -- -- | 73 | 96 | 21-1/2 | 2 | 1-1/8 | 2-1/8 | 15/16 | 210 | 48 |
28000 | 2AP221 -- -- | 97 | 120 | 21-1/2 | 2 | 1-1/8 | 2-1/8 | 15/16 | 250 | 48 |
28000 | 2AP221 -- -- | 121 | 144 | 21-1/2 | 2 | 1-1/8 | 2-1/8 | 15/16 | 295 | 48 |
42000 | 3AP221 -- -- | 43 | 72 | 21-1/2 | 2 | 1-1/8 | 2-1/8 | 15/16 | 245 | 72 |
42000 | 3AP221 -- -- | 73 | 96 | 21-1/2 | 2 | 1-1/8 | 2-1/8 | 15/16 | 315 | 72 |
42000 | 3AP221 -- -- | 97 | 120 | 21-1/2 | 2 | 1-1/8 | 2-1/8 | 15/16 | 375 | 72 |
42000 | 3AP221 -- -- | 121 | 144 | 21-1/2 | 2 | 1-1/8 | 2-1/8 | 15/16 | 440 | 72 |
56000 | 2AP227 -- -- | 55 | 72 | 27-1/2 | 2-7/16 | 1-3/8 | 2-1/2 | 1-1/4 | 205 | 88 |
56000 | 2AP227 -- -- | 73 | 96 | 27-1/2 | 2-7/16 | 1-3/8 | 2-1/2 | 1-1/4 | 260 | 88 |
56000 | 2AP227 -- -- | 97 | 120 | 27-1/2 | 2-7/16 | 1-3/8 | 2-1/2 | 1-1/4 | 315 | 88 |
56000 | 2AP227 -- -- | 121 | 144 | 27-1/2 | 2-7/16 | 1-3/8 | 2-1/2 | 1-1/4 | 370 | 88 |
Each Aero-Plank System consists of:
– Two/Three Aero-Planks
– One on/off ball valve
– One regulator with gauge
– One interconnection hose (specify length up to 10 feet)
– Slide Mount Plank Systems also include a removal tool
+ Manifold at air inlet ends add 1.5″ to overall length. Manifold cannot support the load weight and must extend beyond the load.
++ NOTE ON ESTIMATED AIR FLOW – Air flow listed on this page is an estimate of the air flow at a given load, and a good operating surface. Always multiply this air flow data times 1.75 to provide a safety factor or when calculating air compressor requirements.
Capacity (kg) | Model Number | Length+ | Fixed-Mount | Slide-Mount | Net Wt. | Air Flow | ||||
---|---|---|---|---|---|---|---|---|---|---|
Min (mm) | Max (mm) | Width (mm) | Height (mm) | Lift (mm) | Height (mm) | Lift (mm) | (kg) | (L/sec)++ | ||
4536 | 2AP212 -- -- | 635 | 1853 | 318 | 48 | 19 | 51 | 14 | 48 | 26 |
4536 | 2AP212 -- -- | 1854 | 2463 | 318 | 48 | 19 | 51 | 14 | 59 | 26 |
4536 | 2AP212 -- -- | 2464 | 3072 | 318 | 48 | 19 | 51 | 14 | 70 | 26 |
4536 | 2AP212 -- -- | 3073 | 3658 | 318 | 48 | 19 | 51 | 14 | 82 | 26 |
6804 | 3AP212 -- -- | 635 | 1853 | 318 | 48 | 19 | 51 | 14 | 70 | 40 |
6804 | 3AP212 -- -- | 1854 | 2463 | 318 | 48 | 19 | 51 | 14 | 89 | 40 |
6804 | 3AP212 -- -- | 2464 | 3072 | 318 | 48 | 19 | 51 | 14 | 104 | 40 |
6804 | 3AP212 -- -- | 3073 | 3658 | 318 | 48 | 19 | 51 | 14 | 122 | 40 |
7708 | 2AP215 -- -- | 787 | 1853 | 394 | 48 | 22 | 51 | 17 | 57 | 26 |
7708 | 2AP215 -- -- | 1854 | 2463 | 394 | 48 | 22 | 51 | 17 | 70 | 26 |
7708 | 2AP215 -- -- | 2464 | 3072 | 394 | 48 | 22 | 51 | 17 | 84 | 26 |
7708 | 2AP215 -- -- | 3073 | 3658 | 394 | 48 | 22 | 51 | 17 | 100 | 26 |
11562 | 3AP215 -- -- | 787 | 1853 | 394 | 48 | 22 | 51 | 17 | 84 | 40 |
11562 | 3AP215 -- -- | 1854 | 2463 | 394 | 48 | 22 | 51 | 17 | 104 | 40 |
11562 | 3AP215 -- -- | 2464 | 3072 | 394 | 48 | 22 | 51 | 17 | 125 | 40 |
11562 | 3AP215 -- -- | 3073 | 3658 | 394 | 48 | 22 | 51 | 17 | 150 | 40 |
12700 | 2AP221 -- -- | 1092 | 1853 | 546 | 51 | 29 | 54 | 24 | 75 | 23 |
12700 | 2AP221 -- -- | 1854 | 2463 | 546 | 51 | 29 | 54 | 24 | 95 | 23 |
12700 | 2AP221 -- -- | 2464 | 3072 | 546 | 51 | 29 | 54 | 24 | 113 | 23 |
12700 | 2AP221 -- -- | 3073 | 3658 | 546 | 51 | 29 | 54 | 24 | 134 | 23 |
19050 | 3AP221 -- -- | 1092 | 1853 | 546 | 51 | 29 | 54 | 24 | 111 | 34 |
19050 | 3AP221 -- -- | 1854 | 2463 | 546 | 51 | 29 | 54 | 24 | 143 | 34 |
19050 | 3AP221 -- -- | 2464 | 3072 | 546 | 51 | 29 | 54 | 24 | 170 | 34 |
19050 | 3AP221 -- -- | 3073 | 3658 | 546 | 51 | 29 | 54 | 24 | 200 | 34 |
25398 | 2AP227 -- -- | 1397 | 1853 | 699 | 62 | 35 | 64 | 32 | 93 | 42 |
25398 | 2AP227 -- -- | 1854 | 2463 | 699 | 62 | 35 | 64 | 32 | 118 | 42 |
25398 | 2AP227 -- -- | 2464 | 3072 | 699 | 62 | 35 | 64 | 32 | 143 | 42 |
25398 | 2AP227 -- -- | 3073 | 3658 | 699 | 62 | 35 | 64 | 32 | 168 | 42 |
Each Aero-Plank System consists of:
– Two/Three Aero-Planks
– One on/off ball valve
– One regulator with gauge
– One interconnection hose (specify length up to 3 meters)
– Slide Mount Plank Systems also include a removal tool
+ Manifold at air inlet ends add 38mm to overall length. Manifold cannot support the load weight and must extend beyond the load.
++ NOTE ON ESTIMATED AIR FLOW – Air flow listed on this page is an estimate of the air flow at a given load, and a good operating surface. Always multiply this air flow data times 1.75 to provide a safety factor or when calculating air compressor requirements.