Das AeroGo Air Caster Montage-System nutzt die Effizienz von Luftkissen, einer Fluidfilm-Technologie, die Druckluft verwendet, um schwere Lasten auf einem nahezu reibungsfreien Luftfilm zu bewegen. Das tragbare Montage-Kit kann mit Systemen bestellt werden, die für das Bewegen von Lasten bis zu 15.42MT geeignet sind.
EIGENSCHAFTEN
- Unbegrenzte Anwendungen: Air Caster Montage-Systeme können eine Vielzahl von unterschiedlichen Schwerlasten leicht bewegen
- Die AeroGo Luftkissensysteme sind einfach zu bedienen und extrem vielseitig
- Überlegene Lastverteilung: Luftkissen verteilen das Lastgewicht über eine viel größere Fläche als Rollen oder Räder
- AeroGo-Systeme sind kostengünstiger, sicherer, umweltfreundlich, präzise – und nahezu geräuschlos – als herkömmliche Methoden zur Lastbewegung.
SPEZIFIKATIONEN
Standard
System Air Flow | System Air Flow | |||||
---|---|---|---|---|---|---|
Model | System Capacity* (lbs) | Rated Pressure (psig) | 1/4 Load** (SCFM) | Full Load** (SCFM) | Effective Lift (in) | Air Caster Element Nominal Dimensions L x W x H (in.) |
4K12NL | 10,000 | 30 | 32 | 56 | 3/4 | 12-1/8 x 12-1/8 x 1-7/8 |
6K12NL | 15,000 | 30 | 54 | 84 | 3/4 | 12-1/8 x 12-1/8 x 1-7/8 |
4K15NL | 17,000 | 30 | 32 | 56 | 7/8 | 15-1/8 x 15-1/8 x 1-7/8 |
4K12NHDL | 20,000 | 60 | 36 | 64 | 3/4 | 12-1/8 x 12-1/8 x 1-7/8 |
6K15NL | 25,500 | 30 | 48 | 84 | 7/8 | 15-1/8 x 15-1/8 x 1-7/8 |
4K21NL | 28,000 | 60 | 32 | 48 | 1-1/8 | 21-1/8 x 21-1/8 x 2 |
6K12NHDL | 30,000 | 60 | 54 | 96 | 3/4 | 12-1/8 x 12-1/8 x 1-7/8 |
4K15NHDL | 34,000 | 60 | 32 | 56 | 7/8 | 15-1/8 x 15-1/8 x 1-7/8 |
Recommended supply pressure: 90 psi or 6.3 kg/cm2
*Load must be positioned so individual Aero-Caster capacities are not exceeded.
**Maximum compressed air consumption on a smooth troweled and sealed concrete or equivalent surface. (Includes large Reserve Factor).
Metric
System Air Flow | System Air Flow | |||||
---|---|---|---|---|---|---|
Model | System Capacity* (kg) | Rated Pressure (kg/cm) | 1/4 Load** (L/sec) | Full Load** (L/sec) | Effective Lift (mm) | Air Caster Element Nominal Dimensions L x W x H (mm) |
4K12NL | 4,535 | 2.1 | 16.8 | 26.4 | 19 | 308 x 308 x 48 |
6K12NL | 6,803 | 2.1 | 25.2 | 39.6 | 19 | 308 x 308 x 48 |
4K15NL | 7,710 | 2.1 | 15.2 | 26.4 | 22 | 384 x 384 x 48 |
4K12NHDL | 9,070 | 4.2 | 16.8 | 30.4 | 19 | 308 x 308 x 48 |
6K15NL | 11,565 | 2.1 | 22.8 | 39.6 | 22 | 384 x 384 x 48 |
4K21NL | 12,698 | 1.8 | 15.2 | 22.8 | 29 | 537 x 537 x 51 |
6K12NHDL | 13,605 | 4.2 | 25.2 | 45.6 | 19 | 308 x 308 x 48 |
4K15NHDL | 15,420 | 4.2 | 20.8 | 37.6 | 22 | 384 x 384 x 48 |
Recommended supply pressure: 90 psi or 6.3 kg/cm2
*Load must be positioned so individual Aero-Caster capacities are not exceeded.
**Maximum compressed air consumption on a smooth troweled and sealed concrete or equivalent surface. (Includes large Reserve Factor).